Scania
Due to the dynamic business situation and a new operation model, Scania Production is closing its bus assembly site in Slupsk. Beginning with Q2 2024, the manufacturing site will be available for the new investor.
Scania
Vehicle assembly site
Vehicle assembly site
Available Area
38,700 sq m
Owner
—
Address
Slupsk
Completion Date
—
Description
Due to the dynamic business situation and a new operation model, Scania Production is closing its bus assembly site in Slupsk. Beginning with Q2 2024, the manufacturing site will be available for the new investor.
Available Infrastructure
| No. | Building | Usable area [m2] | Height – [m] |
| 1 | Office and social building | 2 293,41 | |
| 2 | Social building (locker rooms) | 677,79 | |
| 3 | Warehouse – trapezoidal sheet | 115,35 | 4,7 |
| 4 | Production and warehouse building | 1 702,79 | 3,7 |
| 5 | Production hall – bodywork | 1 367,60 | 8,0 – 10,0 |
| 6 | Office and social building | 723,19 | |
| 7 | Production hall – maintenance | 684 | 6,3 |
| 8 | Warehouse | 5 270,73 | 8,3 |
| 9 | Production hall – chassis | 5 456,18 | 5,3 |
| 10 | Production hall – service | 1 200,55 | 5,5 |
| 11 | Production hall – bodywork | 10 633,57 | 12,5 (10) / 5 * |
| 12 | Paint shop | 2 054,87 |
